Home
www.allenton.school.nz/
Allenton School is a Year 1-6 contributing school located in the rural town of Ashburton, New Zealand.
- Avoid using deprecated HTML tags.
- Implement the viewport meta tag.
- Try to make your site load faster.
URL
Domain : www.allenton.school.nz/
Character length : 23
Title
Home
Description
Allenton School is a Year 1-6 contributing school located in the rural town of Ashburton, New Zealand.
Keywords (meta keywords)
Allenton School, primary, New Zealand, Ashburton, Allenton, school, reading, writing, maths, Pasifika Choir, Kapa Haka, sport, teaching, learning, education, AS ACE
Error! Using “meta keywords” is meaningless in a while.
Error! Using “meta keywords” is meaningless in a while.
Open Graph Protocol
Good! The OG (Open Graph) protocol is set on this website.
title: My Site
description: Allenton School is a Year 1-6 contributing school located in the rural town of Ashburton, New Zealand.
image: http://www.allenton.school.nz/uploads/5/5/2/3/55236409/6111072_orig.jpg
url: http://www.allenton.school.nz/
Dublin Core
Dublin Core is not used
Underscores in the URLs
Good! No underscore (_) found in the URLs.
Search engine friendly URLs
Good! The website uses SEO friendly URLs.
Checking the robots.txt file
There is robots.txt file.
https://allenton.school.nz/robots.txt
https://allenton.school.nz/robots.txt
User-agent | Disallowed for the search engines |
---|---|
NerdyBot |
|
* |
|
Social Engagement
No info found.
Doctype
HTML 5
Encoding
Perfect! The character encoding is set: UTF-8.
Language
Error! No language localization is found.
Title
Home
Character length : 4
Improve! The website address (title) should be between 10 and 70 characters in length.
Character length : 4
Improve! The website address (title) should be between 10 and 70 characters in length.
Text / HTML ratio
Ratio : 4%
Error! The text / HTML code ratio is under 15 percent on this website. This value shows that the website has relatively few text content.
Error! The text / HTML code ratio is under 15 percent on this website. This value shows that the website has relatively few text content.
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 |
Heading structure in the source code
- <H2> Welcome from everyone at Allenton School!
Word cloud
- school13
- allenton5
- information5
- good4
- community4
- blogs3
- class3
- recognises3
- area3
- believe3
- individual3
- staff3
- learning2
- schools2
- values2
- environment2
- events2
- return2
- children2
Keyword matrix
word | title | descriptions | heading |
---|---|---|---|
school | |||
allenton | |||
information | |||
good | |||
community | |||
blogs |
Two Word cloud
- information class2
- one that recognises2
- school we believe2
- class blogs2
- good school2
Three Word cloud
- information class blogs3
404 Page
The website has a 404 error page.
Flash content
Good! The website does not have any flash contents.
Frame
Good! The website does not use iFrame solutions.
Images
We found 2 images on this web page.
Good! Every image has an alternative text attributes set on this website.
Good! Every image has an alternative text attributes set on this website.
Mobile optimization
This website is optimal for mobile devices!
Deprecated HTML elements
Error! Deprecated HTML tags are used on this webpage. You should improve your website.
Deprecated HTML tags | Occurrences |
---|---|
<font> | 3 |
Redirection (www / not www)
Good! The web address is accessible only in one version. The version without www is redirected to the version with www.
Deprecated HTML elements
Error! Deprecated HTML tags are used on this webpage. You should improve your website.
Deprecated HTML tags | Occurrences |
---|---|
<font> | 3 |
Printability
Suggestion! Unfortunately, no printer-friendly CSS found.
Meta Tag (viewport tag, mobile devices)
Error! The meta tag named viewport is missing.
Server response time
The server response time is fast enough.
Loading time
10,831 ms
Table layout
Error! Avoid using nested tables!
Number of HTTP resources
126
Number of source domains
7
Render blocking resources
The elements below are blocking the “above the fold” rendering.
List of render blocking javascript files
List of render blocking javascript files
- http://www.allenton.school.nz/.. /gdprscript.js?buildTime=1531511128&hasRe...
- http://www.allenton.school.nz/.. /gdprscript.js?buildTime=1530671645&hasRe...
- http://www.allenton.school.nz/files/templateArtifacts.js?1530758919
- http://cdn2.editmysite.com/js/lang/en/stl.js?buildTime=1530671645&
- http://cdn2.editmysite.com/.. /main-mobile.js?buildTime=1530671645
- http://cdn2.editmysite.com/.. /slideshow-jq.js?buildTime=1530671645
- http://cdn2.editmysite.com/js/lang/en/stl.js?buildTime=1530671645&
- http://cdn2.editmysite.com/.. /main-customer-accounts-site.js?buildTime...
- http://cdn2.editmysite.com/css/sites.css?buildTime=1530671645
- http://cdn2.editmysite.com/css/mobile-sites.css?buildTime=1530671645
- http://www.allenton.school.nz/.. /main_style.css?1530758919%20title=
- http://fonts.googleapis.com/css?family=Open+Sans:400,300,300italic,7...
- http://cdn2.editmysite.com/.. /slideshow.css?1530671645
Javascript
Good! Just a few javascript files are detected on the website.
- http://www.allenton.school.nz/files/templateArtifacts.js?1493256136
File size of all javascript files combined
1.44MB
Javascript minifying
Great! The Javascript files are minified.
CSS
Good! Just a few CSS files are used on this website.
- http://www.allenton.school.nz/files/main_style.css?1493256136
File size of all css files combined
328.00KB
CSS minifying
Great! The CSS elements are minified.
Uncompressed size of the of the HTML
33.69KB
Gzip compression
Error! By using Gzip you can save 157B (46% compression) on your site.
- By compressing http://www.allenton.school.nz/.. /?CustomerAccounts[CustomerAccounts::getA... you can save 157B (46% compression rate)
Number of static resources (image, JS, CSS)
113
Browser cache
The browser cache is not set correctly for all elements.
URL | Duration |
---|---|
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/1187097.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/1261131.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/1388704.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/1563550.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/1845134.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/2211639.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/2221637.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/222706.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/2228740.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/2230962.png | Expiry time is not specified |
http://www.allenton.school.nz/.. /2230962_orig.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/2236570.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/2237523.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/2242417.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/2327500.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/2434190.png | Expiry time is not specified |
http://www.allenton.school.nz/.. /2434190_orig.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/243437.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/2664290.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/2758180.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/2819310.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3020739.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3047687.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3150179.jpg | Expiry time is not specified |
http://www.allenton.school.nz/.. /3150179_orig.jpg | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3346161.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3372779.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3444980.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3454027.png | Expiry time is not specified |
http://www.allenton.school.nz/.. /3454027_orig.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3751948.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3821117.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3828174.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3896209.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3912708.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/4073717.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/4082694.jpg | Expiry time is not specified |
http://www.allenton.school.nz/.. /4082694_orig.jpg | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/4427073.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/4493783.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/4847663.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/5016863.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/5122052.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/5130201.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/5206961.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/5481873.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/5526698.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/5763064.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/576916.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/584374.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/597345.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/6006137.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/6087971.png | Expiry time is not specified |
http://www.allenton.school.nz/.. /6111072_orig.jpg | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/6144258.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/6306698.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/6346895.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/6506510.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/6589871.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/6934559.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/6938439.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7131295.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7266516.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7390720.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7403918.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7442049.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7479613.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7484999.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7498020.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7548304.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7618629.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7895465.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7953324.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/8093502.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/8223498.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/8344780.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/8500075.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/8552249.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/8579590.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/8901199.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/8986355.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/8991332.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9019607.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/905403.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9090129.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9187636.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9240155.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9263757.jpg | Expiry time is not specified |
http://www.allenton.school.nz/.. /9263757_orig.jpg | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9306539.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9360801.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/943217.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9544033.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9704107.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/974829.png | Expiry time is not specified |
http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9852269.png | Expiry time is not specified |
http://www.allenton.school.nz/.. /1501059233.jpg | Expiry time is not specified |
http://www.google-analytics.com/ga.js | 2 hours |
http://www.allenton.school.nz/.. /main_style.css?1530758919%20title= | 24 hours |
http://www.allenton.school.nz/files/templateArtifacts.js?1530758919 | 24 hours |
File size of all images combined
23.21MB
Image optimisation
You can save 3.5MB (81% compression) by optimising the images below:
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7484999.png you can save 365.6KB (96%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/1388704.png you can save 350.3KB (95%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/2434190.png you can save 303.5KB (95%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7442049.png you can save 278.8KB (95%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3444980.png you can save 267.3KB (95%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9306539.png you can save 256.5KB (95%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/5016863.png you can save 253.5KB (95%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9187636.png you can save 231.8KB (94%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/6346895.png you can save 215.4KB (92%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/222706.png you can save 196.2KB (92%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/7403918.png you can save 190.5KB (94%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9704107.png you can save 185.7KB (94%) data.
- By lossless compressing the http://www.allenton.school.nz/.. /9263757_orig.jpg you can save 121.4KB (44%) data.
- By lossless compressing the http://www.allenton.school.nz/.. /4082694_orig.jpg you can save 102KB (43%) data.
- By lossless compressing the http://www.allenton.school.nz/.. /3150179_orig.jpg you can save 101.6KB (43%) data.
- By lossless compressing the http://www.allenton.school.nz/.. /6111072_orig.jpg you can save 69.8KB (35%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/9263757.jpg you can save 21.9KB (41%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/4082694.jpg you can save 17.7KB (41%) data.
- By lossless compressing the http://www.allenton.school.nz/uploads/5/5/2/3/55236409/3150179.jpg you can save 17.6KB (41%) data.
- By lossless compressing the http://www.allenton.school.nz/.. /search-dark-@2x.png?1530758919 you can save 904B (49%) data.
- By lossless compressing the http://www.allenton.school.nz/.. /mobile-menu-arrow.png?1530758919 you can save 883B (74%) data.
We found a total of 41 different links.
Internal links: 40
External links: 1
Internal links: 40
External links: 1
External links:
Link text (anchor) | Link strength |
---|---|
Weebly |
Internal links:
IP
199.34.228.59
External hidden links
Good! No hidden external links found
Looking for eval()
Good! No eval(bas64_decode()) scripts are found
Checking for XSS vulnerability
No XSS vulnerability found
Email encryption
Warning! The website contains at least one unencrypted email address.
Favicon
Error! No favicon is found. Using favicon helps to build a better brand quicker.
- H1 : , ( 19px from top )
- H2 : Welcome from everyone at Allenton School!, ( 125px from top )
llenton.school.nz, aqllenton.school.nz, qllenton.school.nz, awllenton.school.nz, wllenton.school.nz, azllenton.school.nz, zllenton.school.nz, allenton.school.nz, llenton.school.nz, axllenton.school.nz, xllenton.school.nz, asllenton.school.nz, sllenton.school.nz, alenton.school.nz, alplenton.school.nz, aplenton.school.nz, alolenton.school.nz, aolenton.school.nz, allenton.school.nz, alenton.school.nz, alilenton.school.nz, ailenton.school.nz, alklenton.school.nz, aklenton.school.nz, almlenton.school.nz, amlenton.school.nz, al.lenton.school.nz, a.lenton.school.nz, alenton.school.nz, allpenton.school.nz, alpenton.school.nz, alloenton.school.nz, aloenton.school.nz, allenton.school.nz, alenton.school.nz, allienton.school.nz, alienton.school.nz, allkenton.school.nz, alkenton.school.nz, allmenton.school.nz, almenton.school.nz, all.enton.school.nz, al.enton.school.nz, allnton.school.nz, allewnton.school.nz, allwnton.school.nz, allesnton.school.nz, allsnton.school.nz, allenton.school.nz, allnton.school.nz, allednton.school.nz, alldnton.school.nz, allefnton.school.nz, allfnton.school.nz, allernton.school.nz, allrnton.school.nz, alle3nton.school.nz, all3nton.school.nz, alle4nton.school.nz, all4nton.school.nz, alleton.school.nz, allenbton.school.nz, allebton.school.nz, allengton.school.nz, allegton.school.nz, allenhton.school.nz, allehton.school.nz, allenjton.school.nz, allejton.school.nz, allenmton.school.nz, allemton.school.nz, allen ton.school.nz, alle ton.school.nz, allenon.school.nz, allentron.school.nz, allenron.school.nz, allentfon.school.nz, allenfon.school.nz, allentgon.school.nz, allengon.school.nz, allenthon.school.nz, allenhon.school.nz, allentyon.school.nz, allenyon.school.nz, allent5on.school.nz, allen5on.school.nz, allent6on.school.nz, allen6on.school.nz, allentn.school.nz, allentoin.school.nz, allentin.school.nz, allentokn.school.nz, allentkn.school.nz, allentoln.school.nz, allentln.school.nz, allenton.school.nz, allentn.school.nz, allentopn.school.nz, allentpn.school.nz, allento9n.school.nz, allent9n.school.nz, allento0n.school.nz, allent0n.school.nz, allento.school.nz, allentonb.school.nz, allentob.school.nz, allentong.school.nz, allentog.school.nz, allentonh.school.nz, allentoh.school.nz, allentonj.school.nz, allentoj.school.nz, allentonm.school.nz, allentom.school.nz, allenton .school.nz, allento .school.nz